Model: MP(MD)-70R
Material: PP/PVDF
Flow: 50 L/M
Voltage: 3phase 415V
Temperature: 0-80 ℃
Delivery Date: About 1 week
Warranty Date: 1 year
- The MP(MD), MP(MD)-F series magnetic pump is with a compact structure and 100% leaf proof, which is applied in various industries widely and spoken highly of by users for its corrosion resistance and durability function. Mainly adopting such materials as GFRPP and PVDF. It’s available for transporting kinds of corrosive liquids due to its compact structure, this series is very applicable for liquid circulation in photo developing, electroplating equipment and PCB equipment, etc.
- The MP(MD), MP(MD)-F series pump’s maximum flow is up to 22L/min from 5L/min. For such option s as hose and thread connections, it’s applicable for transporting acid and alkali liquids area. Different impellers can be selected, subject to specific gravity of liquids, transporting many kinds of liquids with high specific gravity without overload.
- The MP(MD), MP(MD)-F series magnetic pump is driven by a pair of magnets connected on impeller and motor shaft. It is unlike the traditional centrifugal pumps. It’s glandless for its structure its chamber is separated by the rear casing. Its motor is provided with active magnetic rotation. The active and passive magnetic coupling torque drives the impeller to rotate. Thus it achieves the liquid transportation.
Model | Hose (mm) |
Treaded | Flow (L/min) |
Head (m) |
Temp (℃) |
Power (W) |
||||
---|---|---|---|---|---|---|---|---|---|---|
Inlet | Outlet | Inlet/ Outlet |
Union (mm) |
Output | Input | Phase | ||||
MP(MD)-6 | 14 | 14 | G 1/2 | – | 2.8 | 0.8 | 0-80 | 3 | 22 | 1 |
MP(MD)-6Z | 14 | 14 | G 1/2 | – | 3.2 | 1.5 | 0-80 | 3 | 24 | 1 |
MP(MD)-10 | 14 | 14 | G 1/2 | – | 5 | 1 | 0-80 | 6 | 35 | 1 |
MP(MD)-15R(M) | 14 | 14 | G 3/4 | 13 | 8 | 1.5 | 0-80 | 10 | 26 | 1 |
MP(MD)-20R(M) | 18 | 18 | G 3/4 | 16 | 17 | 2 | 0-80 | 20 | 40 | 1 |
MP(MD)-20RX(M) | 26 | 26 | G 1 | 20 | 30 | 1 | 0-80 | 20 | 40 | 1 |
MP(MD)-20RZ(M) | 18 | 18 | G 3/4 | 13 | 6 | 4 | 0-80 | 20 | 40 | 1 |
MP(MD)-30R(M) | 20 | 20 | G 3/4 | 16 | 16 | 2.5 | 0-80 | 45 | 60 | 1 |
MP(MD)-30RX(M) | 26 | 26 | G 1 | 20 | 32 | 2 | 0-80 | 45 | 70 | 1 |
MP(MD)-30RZ(M) | 18 | 18 | G 3/4 | 13 | 10 | 6 | 0-80 | 45 | 70 | 1 |
MP(MD)-40R(M) | 20 | 20 | G 3/4 | 16 | 22 | 4 | 0-80 | 65 | 90 | 1 |
MP(MD)-40RX(M) | 26 | 26 | G 1 | 20 | 47 | 2 | 0-80 | 65 | 85 | 1 |
MP(MD)-40RZ(M) | 22 | 22 | G 3/4 | 16 | 10 | 8 | 0-80 | 65 | 110 | 1 |
MP(MD)-40RZ-5(M) | 22 | 22 | G 3/4 | 16 | 8 | 10 | 0-80 | 65 | 110 | 1 |
MP(MD)-55R(M) | 26 | 26 | G 1 | 20 | 30 | 4 | 0-80 | 90 | 130 | 1 or 3 |
MP(MD)-55R-5(M) | 26 | 26 | G 1 | 20 | 45 | 4 | 0-80 | 90 | 170 | 1 or 3 |
MP(MD)-70R(M) | 26 | 26 | G 1 | 20 | 50 | 4 | 0-80 | 150 | 265 | 1 or 3 |
MP(MD)-70RZ(M) | 20 | 20 | G 3/4 | 16 | 24 | 12 | 0-80 | 180 | 275 | 1 or 3 |
MP(MD)-100R(M) | 26 | 26 | G 1 | 20 | 60 | 6.5 | 0-80 | 260 | 345 | 1 or 3 |
MP(MD)-100R-5(M) | 26 | 26 | G 1 | 20 | 60 | 9 | 0-80 | 260 | 345 | 1 or 3 |
MP(MD)-100RX | 32 | 32 | G 11/4 | 32 | 100 | 5 | 0-80 | 260 | 345 | 1 or 3 |
MP(MD)-120R | – | – | G 11/2 | 36 | 140 | 6 | 0-80 | 370 | – | 1 or 3 |
MP(MD)-120RT | – | – | G 11/4 | 48 | 140 | 6 | 0-80 | 370 | – | 1 or 3 |
The MP(MD) series pump is one of the best magnetic drive pumps in simplicity, firmness and durability.
- The motor is with solid TEFC construction and is painted with 2 parts epoxy paint.
- The MP(MD) series pumps is made up ceramic shaft and dual trust bearings to give smoother running and increased durability compared to other pumps in it’s class.
- The pumps are seal-less and are available in FRPP, PVDF, CFRPP.
- The pumps are available with VITON, NBR or EPDM gaskets.
- The pumps have no metallic parts in contact with the solution being pumped.